Art4 [FBgn0037770]
gene
Classification
Relationships
- enables: protein-arginine omega-N asymmetric methyltransferase activity (PMID:14705965)
- enables: protein-arginine omega-N monomethyltransferase activity (PMID:14705965)
- enables: histone H3R2 methyltransferase activity (GO_REF:0000033)
- is part of: PROTEIN ARGININE N-METHYLTRANSFERASES
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| CG5358 | exact synonym | |
| Arginie methyl transferase 4 | exact synonym | |
| CARM1 | exact synonym | |
| DART4 | exact synonym | |
| Carmer | exact synonym | |
| Arginine methyltransferase 4 | exact synonym | |
| CARMER | exact synonym | |
| Coactivator Arg methyltransferase for Ecr/Usp | exact synonym | |
| Art4 | exact synonym | |
| Dart4 | exact synonym | |
| dArt 4 | exact synonym | |
| PRMT4 | exact synonym | |
| arginine methyl-transferase 4 | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.